Name | Suffix | Minimum Balance Requirement | APR | YIELD |
---|---|---|---|---|
Statement Savings | 0 | $25 | 0.04% | 0.04% |
Checking | 9 | $25 | -- | -- |
Auxiliary Savings | 1,2 | $25 | 0.04% | 0.04% |
*Minimum average daily balance to earn interest is $5.00.
Rates as low as 9.25%. Loan Terms: 12 to 60 months
New Car Loans | Rates As Low As |
---|---|
Up to 36 months | 2.99% |
48 months | 3.49% |
60 months | 3.99% |
72 months Minimum loan amount $30,000 |
4.99% |
Financing based on NADA Values and/or Vehicle Sales Price .
Used Car Loans | Rate As Low As |
---|---|
24 to 36 months | 3.99% |
48 months | 4.49% |
60 months | 4.99% |
72 months Minimum loan amount $30,000 |
5.99% |
New Motorcycle Loans | Rate As Low As |
---|---|
36 months | 7.99% |
48 months | 8.49% |
60 months Minimum loan amount $20,000 |
8.99% |
Used Motorcycle Loans | Rates As Low As |
---|---|
36 months | 8.99% |
48 months | 9.49% |
New Boat Loans | Rates As Low As |
---|---|
36 months | 6.99% |
48 months | 7.49% |
60 months Minimum loan amount $20,000 |
7.99% |
Used Boat Loans | Rate As Low As |
---|---|
36 months | 7.99% |
48 months | 8.49% |