| Chain Name | Store Number/Name | |||
|---|---|---|---|---|
| AJS Supermarkets | 159 Hillside | |||
| Ammons | 436 Aramingo | 446 Bride & Harbison | 546 Mullica Hill | |
| Buonadonna | 801 Bayshore | 815 Massapequa | ||
| Browns | 415 FG of Wyncote | 419 Parkside | 420 Oregon Ave | 421 Haverford | 
| 423 Island Ave | 424 E Norriton | 426 Cheltenham | 427 Fairless Hills | |
| 428 Bensalem | 430 Fox Street | 471 Brooklawn | 519 Roxborough | |
| Clare | 295 Oakland | |||
| Colalillo | 407 Yardley | 437 Phillipsburg | 449 Bethlehem | 457 Flemington | 
| 497 Clinton | ||||
| Colligas | 411 Whitman Plaza | |||
| Collins | 402 Oxford & Levick | 413 Eddystone | 454 Glenolden | 536 Glen Burnie | 
| 537 Olney | ||||
| Cuellar | 120 Passaic | |||
| Delaware | 538 1st State Plaza | 558 Brandywine | 580 Newark | 588 Govenor's Square | 
| 589 Chistina Crossing | 590 Four Seasons Plaza | |||
| Eickhoff | 515 Ark Road | 516 Hainesport | 517 Delran | 518 Cinnaminson | 
| 579 Burlington | ||||
| Gallagher Family Markets | 808 Selden | 816 Lake Ronkonkoma | 817 Port Jefferson | |
| Greenfield | 800 Plainview | 806 Commack | ||
| Infusino | 111 Nutley Park | |||
| Joseph Family Markets | 367 Canton | 368 West Hartford | ||
| Mannix | 109 Forest & Richmond | 110 Hylan Blvd | 112 Veterans Road | 114 Hylan Plaza | 
| Milford | 320 Stratford | 324 Hamden | 326 E. Haven | 327 Milford | 
| 331 Cromwell | ||||
| Nicholas Markets | 144 Colonia | 145 North Haledon | 146 Cedar Grove | 147 Washington Twp | 
| Sitar | 511 Carteret | |||
| SRS | 163 Clark | |||
| SRS North | 202 Croton | 206 Poughkeepsie | 211 Wallkill | 214 Colonie | 
| 220 Bedford Hills | 227 Monticello | 229 Niskayuna | 230 Slingerlands | |
| 231 White Plains | 232 Albany | 235 Carmel | 237 Monroe | |
| 239 Montgomery | 241 Kingston | 242 Chester | 244 Langrangville | |
| 246 Newburgh | 250 North Greenbush | 253 Montague | 260 Vailsgate | |
| 263 Liberty | 266 Ellenville | 267 Warwick | 269 Fishkill | |
| 272 Middletown | 275 Tuckahoe | 276 Thornwood | 277 Hudson | |
| 278 Cortland | 279 Greenway | 280 New Paltz | 290 Scarsdale | |
| 293 New Rochelle | 234 Albany Fuel Center | 240 Colonie Fuel Station | ||
| Sunrise Supermarkets | 207 West Caldwell | 355 Parsippany | ||
| Thompson | 804 Uniondale | |||
| Torna | 308 Bristol | 314 Waterbury | ||
| Village | 102 Bruckner Blvd | 162 Garwood | 182 Fairway 74th St | 183 Fairway 86th St | 
| 185 Fairway Kips Bay | 186 Fairway Chelsea | 188 Fairway Pelham | 191 Elizabeth | |
| 225 East Orange | 245 Greater Morristown | 247 Livingston | 262 Union | |
| 273 Chester | 284 Chatham | 294 Springfield | 296 Essex Green | |
| 298 Millburn | 433 Stroudsburg | 434 Washington | 443 Stirling | |
| 447 Hillsborough | 451 Somerset | 453 Bernardsville | 473 Watchung | |
| 509 Old Bridge | 542 Timonium | 544 White Oak | 550 Landis | |
| 600 Galloway | 601 English Creek | 603 Marmora | 608 Micro Fulfillment Delilah Rd | |
| 612 Somers Point | 633 Absecon | 642 Hammonton | 643 Rio Grande | |
| 836 Gourmet Garage West 66th | 837 Gourmet Garage Soho | 838 Gourmet Garage Tribeca | 839 Gourmet Garage Hudson St | |
| Zallie-Somerset (Non-union Employees)  | 
462 Knorr St | 502 Gibbstown | 504 Williamstown | 507 Chews Landing | 
| 508 Sicklerville | 531 Berlin | 534 Lawnside | 539 Laurel Hill | |
| 540 Medford | 554 Glassboro | |||